Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp.
Delco Wire & Cable Corp.
Company ProfileUpdatesProductsManufacturing ProcessOrdering InformationContact UsDelco Wire & Cable Corp.



Specification for Bare All Aluminum Conductor, AAC







SIZE awg CODE NAME NUMBER & DIAMETER OF WIRE NOMINAL SECTIONAL AREA BARE DIA. NOMINAL DC RESISTANCE AT 20oC WEIGHT OF ALUMINUM
. . mm mm2 mm ohm/km kg/m
6 PASSIONFLOWER SOLID 13.30 4.115 2.1250 0.03594
4 POMPOM SOLID 21.15 5.189 1.3360 0.05717
2 BEGONIA SOLID 33.62 6.543 0.8406 0.09089
6/7 PEACHBELL 7 c x 1.560 13.38 4.680 2.1680 0.036700
4/7 ROSE 7 c x 1.960 21.12 5.880 1.3630 0.058500
2/7 IRIS 7 c x 2.474 33.65 7.422 0.8574 0.092700
1/0 POPPY 7 c x 3.119 53.48 9.357 0.5390 0.147800
2/0 ASTER 7 c x 3.503 67.46 10.516 0.4275 0.186270
3/0 PHLOX 7 c x 3.932 85.00 11.786 0.3391 0.234900
4/0 OXLIP 7 c x 4.417 107.26 13.260 0.2689 0.296200

Reference:
1. Aluminum Association - Code Words for Overhead Aluminum Electrical Conductors
2. ASTM B 231 , Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
3. ICEA S-61-402, NEMA WC5, Thermoplastic-insulated Wire and Cable for the Transmission and Distribution of Electrical Energy