Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp.
Delco Wire & Cable Corp.
Company ProfileUpdatesProductsManufacturing ProcessOrdering InformationContact UsDelco Wire & Cable Corp.








SIZE
NUMBER and NOMINAL DIAMETER of WIRES 
CALCULATED SECTIONAL AREA
OVERALL DIAMETER
APPROX. INSULATED DIAMETER
NOMINAL ELECTRIC RESISTANCE 
(at 20 deg C)
ALLOWABLE AMPACITY OF INSULATED CONDUCTOR 
(Based on Ambient Temp. of 30 degC)
APPROX. TOTAL WEIGHT of INSULATED COND.
STANDARD CUTTING LENGTH
.
mm
sqmm
mm
mm
ohm/km
A*
B**
kg/m
meters
1.60mm SOLID 2.011  1.60 3.20  8.5730  20  15  0.0263  150
2.0  SOLID 3.142  2.00 3.60  5.4870  30  20  0.0378  150
2.6  SOLID 5.309  2.60 4.60  3.2480  40  30  0.0630  150
3.2 SOLID 8.042  3.20 5.60  2.144  55  40  0.0947  150
2.0sqmm 7c x 0.6 1.979  1.80 3.40  9.0  20  15  0.0269  150
3.5   7c x 0.8 3.519  2.40 4.00  5.06  30  20  0.0441  150
5.5 7c x 1.0 5.498  3.00 5.00  3.24  40  30  0.0689  150
7c x 1.2 7.917  3.60 6.00  2.25  55  40  0.0992  150
14  7c x 1.6 14.080  4.80 7.60  1.26  80  55  0.1696  150
22  7c x 2.0 21.990  6.00 9.20  0.801  105  70  0.2588  150
30  7c x 2.3 29.090  6.90 10.10  0.606  130  90  0.3314  150
38  19c x 1.6 38.200  8.00 11.60  0.461  155  100  0.4425  300
50  19c x 1.8 48.350  9.00 12.60  0.368  180  120  0.5440  300
60  19c x 2.0 59.700  10.00 13.60  0.295  205  135  0.6559  300
80  19c x 2.3 78.950  11.50 15.50  0.223  250  160  0.8615  300
100 19c x 2.6 100.900  13.00 17.00  0.175  290  185  1.0756  300
125 37c x 2.1 128.200  14.70 19.10  0.138  335  210  1.3662  300
150 37c x 2.3 153.700  16.10 20.50  0.115  375  240  1.6155  300
200 37c x 2.6 196.400  18.20 23.00  0.0902  440  280  2.0529  300
250 61c x 2.3 253.500  20.70 25.50  0.0701  505  315  2.6085  300
325 61c x 2.6 323.800  23.40 28.60  0.0548  600  370  3.3156  300
400 61c x 2.9 402.900  26.10 31.30  0.0448  675  405  4.0719  300
500 61c x 3.2 490.600  28.80 34.40  0.0362  770  445  4.9435  300

A* - Single Conductor in free air 
B** - Not more than three conductors in raceway or cable or earth 
 
Reference:  

  1. PNS 35, Thermoplastic Insulated Electric Wires and Cables - Specification 
  2. Philippine Electrical Code, Part I