Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp.
Delco Wire & Cable Corp.
Company ProfileUpdatesProductsManufacturing ProcessOrdering InformationContact UsDelco Wire & Cable Corp.
 
SIZE NUMBER and NOMINAL DIAMETER of WIRES  CALCULATED SECTIONAL AREA OVERALL DIAMETER THICKNESS OF INSULATION (Min. Ave.) APPPROX. INSULATED DIAMETER NOMINAL ELECTRIC RESISTANCE ALLOWABLE AMPACITY OF INSULATED CONDUCTOR*  STANDARD CUTTING LENGTH
mm2 mm mm2 mm mm mm ohm/km, 20oC Based on Ambient Temp. of 30oC meters
2.0 7c x 0.6 1.979  1.80 1.60 5.0 9.00  15  300
3.5  7c x 0.8 3.519  2.40 1.60 5.6 5.06  20  300
5.5 7c x 1.0 5.498  3.00 1.60 6.2 3.24  30  300
7c x 1.2 7.917  3.60 2.00 7.6 2.25  40  300
14  7c x 1.6 14.080  4.80 2.00 8.8 1.26  55  300
22  7c x 2.0 21.990  6.00 2.00 10.0 0.801  70  300
30  7c x 2.3 29.090  6.90 2.00 10.9 0.606  90  300
38  19c x 1.6 38.200  8.00 2.40 12.8 0.461  100  300
50  19c x 1.8 48.350  9.00 2.40 13.8 0.368  120  300
60  19c x 2.0 59.700  10.00 2.40 14.8 0.295  135  300
80  19c x 2.3 78.950  11.50 2.40 16.3 0.223  160  300
100 19c x 2.6 100.900  13.00 2.40 17.8 0.175  185  300

*Not more than three conductors in raceway or cable or earth (directly buried)  

REFERENCE: 
1. PNS 35: 1990, Thermoplastic Insulated Electric Wires & Cables - Specification 
2. Philippine Electrical Code, Part 1