Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp.
Delco Wire & Cable Corp.
Company ProfileUpdatesProductsManufacturing ProcessOrdering InformationContact UsDelco Wire & Cable Corp.




Standard Specification for Concentric Stranded Annealed Copper (Class B)




SIZE NUMBER and NOMINAL DIAMETER of WIRES CALCULATED SECTIONAL AREA OVERALL DIAMETER NOMINAL ELECTRIC RESISTANCE WEIGHT of COPPER
mm2 mm mm2 mm ohm/km , 20oC kg/km
2.0 7c x 0.6 1.979 1.80 9.00 17.800
3.5 7c x 0.8 3.519 2.40 5.06 31.660
5.5 7c x 1.0 5.498 3.00 3.24 49.460
8 7c x 1.2 7.917 3.60 2.25 71.190
14 7c x 1.6 14.080 4.80 1.26 126.70
22 7c x 2.0 21.990 6.00 0.801 197.90
30 7c x 2.3 29.090 6.90 0.606 261.70
38 19c x 1.6 38.200 8.00 0.461 343.70
50 19c x 1.8 48.350 9.00 0.368 435.10
60 19c x 2.0 59.700 10.00 0.295 537.00
80 19c x 2.3 78.950 11.50 0.223 710.30
100 19c x 2.6 100.900 13.00 0.175 907.60
125 37c x 2.1 128.200 14.70 0.138 1,158
150 37c x 2.3 153.700 16.10 0.115 1,390
200 37c x 2.6 196.400 18.20 0.0902 1,776
250 61c x 2.3 253.500 20.70 0.0701 2,298
325 61c x 2.6 323.800 23.40 0.0548 2,937
400 61c x 2.9 402.900 26.10 0.0448 3,654
500 61c x 3.2 490.600 28.80 0.0362 4,448

REFERENCE:
PNS 35: 1990, Thermoplastic Insulated Electric Wires & Cables - Specification