Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp.
Delco Wire & Cable Corp.
Company ProfileUpdatesProductsManufacturing ProcessOrdering InformationContact UsDelco Wire & Cable Corp.
 

SJT TYPE HARD SERVICE CORD RATED 300 V
SIZE NUMBER OF CONDUCTOR NO. & DIAMETER of COMPONENT WIRES APPROX. INSULATED CONDUCTOR DIAMETER  APPROX. OVERALL JACKETED DIAMETER, mm APPLICATION
. . . . 2 3 4  
. . mm mm CONDUCTORS CONDUCTORS CONDUCTORS  
0.75mm2 2, 3, or 4 30c x 0.18 2.700 7.400 7.800 8.500 Pendant or portable, in damp places and for hard usage
1.25mm2 2, 3, or 4 50c x 0.18 3.100 8.200 8.700 9.500
2.00mm2 2, 3, or 4 37c x 0.26 3.400 8.800 9.330 10.200
#12 awg 2, 3, or 4 65c x 0.254 4.094 10.474 11.109 12.169
#10 awg 2, 3, or 4 105c x 0.254 5.486 14.020 14.870 16.290
ST TYPE EXTRA HARD SERVICE CORD RATED 600 V
0.75mm2 2 or more 30c x 0.18 2.700 8.400 8.800 9.500 Pendant or portable, in damp places and for extra hard usage
1.25mm2 2 or more 50c x 0.18 3.100 9.200 9.680 10.500
2.00mm2 2 or more 37c x 0.26 4.200 12.400 13.100 14.100
#12 awg 2 or more 65c x 0.254 4.856 14.538 15.291 16.549
#10 awg 2 or more 105c x 0.254 5.486 15.798 16.648 18.069
#8 awg 2 or more 168c x 0.254 7.038 19.664 20.755 23.34
#6 awg 2 or more 266c x 0.254 8.318 22.986 24.275 27.192
#4 awg 2 or more 420c x 0.254 9.948 27.008 28.550 31.888
#2 awg 2 or more 665c x 0.254 11.638 31.150 32.954 36.730

Reference:
1. PNS 163 : 1990 - Electrical Products Polyvinyl Chloride Insulated Flexible Cords Specification

2. UL 62 - Flexible Cord and Fixture Wire