Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp. Delco Wire & Cable Corp.
Delco Wire & Cable Corp.
Company ProfileUpdatesProductsManufacturing ProcessOrdering InformationContact UsDelco Wire & Cable Corp.

SIZE (AWG) NO. & DIA. of WIRES APPROX. OUTSIDE DIAMETER NOMINAL COND. RESISTANCE @ 20oC INSULATION THICKNESS (Min. Ave.) APPROX. INSULATED DIAMETER
. mm mm ohms/km mm mm
6 266 x 0.254 5.33 1.35 1.93 9.19
4 420 x 0.254 6.91 0.848 1.93 10.77
3 532 x 0.254 7.72 0.679 1.93 11.58
2 665 x 0.254 8.59 0.538 1.93 12.45
1 836 x 0.254 10.1 0.427 2.44 14.98
1/0 1064 x 0.254 11.5 0.338 2.44 16.38
2/0 1323 x 0.254 11.9 0.271 2.44 16.78
3/0 1666 x 0.254 13.5 0.215 2.44 18.38
4/0 2107 x 0.254 15.9 0.170 2.44 20.78

Reference:
IPCEA S-61-402, NEMA WC 5, Thermoplastic-insulated Wire and Cable
for the Transmission and Distribution of Electrical Energy